Disney Villas - "Where all your Dreams Come True"
The Villa >
Book Now
Printable Document
Current Rates
| Prices In UK. Sterling (£)* | ||
|---|---|---|
| From | To | Daily Price |
| 8 Sep 2008 | 1 Nov 2008 | UK £95.00 |
| 2 Nov 2008 | 16 Dec 2008 | UK £83.00 |
| 17 Dec 2008 | 6 Jan 2009 | UK £115.00 |
| 9 Jan 2009 | 31 Jan 2009 | UK £95.00 |
| 1 Feb 2009 | 10 Apr 2009 | UK £92.00 |
| 11 Apr 2009 | 29 Apr 2009 | UK £105.00 |
| 30 Apr 2009 | 20 May 2009 | UK £95.00 |
| 21 May 2009 | 7 Sep 2009 | UK £100.00 |
| Prices In US. Dollars ($)* | ||
|---|---|---|
| From | To | Daily Price |
| 8 Sep 2008 | 1 Nov 2008 | US $165.00 |
| 2 Nov 2008 | 16 Dec 2008 | US $145.00 |
| 17 Dec 2008 | 6 Jan 2009 | US $200.00 |
| 9 Jan 2009 | 31 Jan 2009 | US $165.00 |
| 1 Feb 2009 | 10 Apr 2009 | US $160.00 |
| 11 Apr 2009 | 29 Apr 2009 | US $185.00 |
| 30 Apr 2009 | 20 May 2009 | US $165.00 |
| 21 May 2009 | 7 Sep 2009 | US $175.00 |
* Please note:
Currency exchange rates fluctuate on a daily basis, the conversions above are as a guide only.
